4557 Maryland Ave N, Crystal, MN
$369,900
4 Beds
2 Baths
2 full
2060 SqFt
A wonderfully updated home located on a quiet street in a great neighborhood. The kitchen was remodeled and a wall was removed to open up the main level, great for entertaining friends and family. The screen porch is a great spot to relax and enjoy a summer evening without bugs. The huge lower level family room was redone, complete with a built-in entertainment center. The lower level also features a spacious & private ensuite to enjoy. The yard is beautifully landscaped with many perennials and flower gardens. Buyers will love the built-in firepit & patio for summertime get togethers. The sellers added a shed/workshop to the garage, a great place to store yard equipment and/or bikes & toys. The home is located on a large corner lot, close to schools, parks, hockey arena, great restaurants & shopping.
Property Details
Property Type | Residential |
---|---|
Mls # | 6522354 |
LotSize | 10018.8 sqft |
Property Subtype | Single Family Residence |
Year Built | 1959 |
Basement | Block, Finished, Full, Walk-Out Access |
Types of Rooms | Bedroom 3, Dining Room, Kitchen, Bedroom 2, Family Room, Storage, Living Room, Bedroom 1, Bedroom 4, Porch |
Living Area | 2060 Square Feet |
Foundation Area | 1080 |
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Baseboard, Boiler |
Air Conditioning | Central Air |
Heating Fuel | Baseboard |
Electric | Circuit Breakers, 100 Amp Service, Power Company: Xcel Energy |
Gas | Electric, Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | None |
Roof | Age Over 8 Years Asphalt Pitched |
Patio / Porch | Enclosed, Porch, Screened |
Fencing | None |
Vegetation | Wooded |
Other Structures | Storage Shed |
---|---|
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Open Parking Spaces | 1 |
Other Parking | Garage Dimensions (22x20), Garage Door Height (7), Garage Door Width (16) |
Parking Spaces | 3 |
Parking | Detached, Concrete, Garage Door Opener, RV Access/Parking |
Pool | None |
Road Frontage | City Street, Curbs, Street Lights, Storm Sewer |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1080 Square Feet |
Finished Area (below surface) | 980 Square Feet |
Construction Materials | Vinyl Siding |
Condition | Age of Property: 65 |
Parcel Number | 0811821340080 |
City | Crystal |
Community | Ostmans 07th Add |
High School District | Robbinsdale |
Building Area | 2060 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.